Squirts 1997 | Peewee 1999 | Peewee 2000 | |
Taos Bantam 2001 | Bantam 2002 | Bantam 2003 | Midget 2004 |
Bantam B 2005 | Bantam A 2005 | Saint Olaf 2009 | Barry's Other Pictures |
This page is for the Vail Bantam "A" team for 2003-2004. For general information regarding Vail Junior Hockey, please see www.vailmountaineers.org. Comments on this website should be sent to BLB@resortdata.com. Our "hockey philosophy" section is improved by incorporating new ideas.
Vail Bantams - 2004
League Champions |
Front Row:
Andreas Apostol, Casey Kleisinger. Not Shown: Mick Seemann
(injured) Second Row: Ben Godec, Taylor Beairsto, Jason Funk, Foster Fox, Eric Young Back Row: Coach Scott Hovey, JR Melzer, McKenzie Stevens, Kody Wyatt, Barrett Chow, Blake Armstrong, Nick Porter, Coach Barry Biegler |
Vail Bantam "A" 2003-2004 Results
Date |
Opponent |
Where |
Score |
Overall |
League |
10/3/2003 | Hyland Hills | Vail - Exhibition Game | W 6-4 | 1-0-0 | 0-0-0 |
10/4/2003 | Hyland Hills | Vail - Exhibition Game | T 2-2 | 1-0-1 | 0-0-0 |
10/25/2003 | Fort Collins Eagles | Vail - League Game | W 6-3 | 2-0-1 | 1-0-0 |
10/26/2003 | Fort Collins Eagles | Vail - League Game | T 3-3 | 2-0-2 | 1-0-1 |
10/31/2003 | Denver University | Aspen Fall Face Off Tournament | L 2-1 | 2-1-2 | 1-0-1 |
10/31/2003 | Arvada (Denver) | Aspen Fall Face Off Tournament | L 4-0 | 2-2-2 | 1-0-1 |
11/1/2003 | Denver University | Aspen Fall Face Off Tournament | W 5-4 | 3-2-2 | 1-0-1 |
11/1/2003 | Littleton | Aspen Fall Face Off Tournament | L 8-2 | 3-3-2 | 1-0-1 |
11/7/2003 | Co. Springs Gold | Vail Sportsmanship Tournament | L 3-0 | 3-4-2 | 1-0-1 |
11/7/2003 | Denver Country Club | Vail Sportsmanship Tournament | W 3-0 | 4-4-2 | 1-0-1 |
11/8/2003 | Front Range | Vail Sportsmanship Tournament | W 5-1 | 5-4-2 | 1-0-1 |
11/8/2003 | Co. Springs Black | Vail Sportsmanship Tournament | T 2-2 | 5-4-3 | 1-0-1 |
11/15/2003 | Breckenridge | Breckenridge - League Game | W 5-2 | 6-4-3 | 2-0-1 |
11/16/2003 | FootHills | Denver - League Game | W 4-3 | 7-4-3 | 3-0-1 |
11/22/2003 | Denver Country Club | Denver - League Game | W 3-2 | 8-4-3 | 4-0-1 |
11/23/2003 | Breckenridge | Breckenridge - League Game | W 3-2 | 9-4-3 | 5-0-1 |
12/6/2003 | FootHills | Vail - League Game | W 3-1 | 8-4-3 | 6-0-1 |
12/13/2003 | Aspen | Vail - League Game | W 4-2 | 9-4-3 | 7-0-1 |
1/5/2004 | Aspen | Vail - League Game | L 5-3 | 9-5-3 | 7-1-1 |
1/10/2004 | Colorado Springs | Vail - League Game | W 5-1 | 10-5-3 | 8-1-1 |
1/11/2004 | Foothills | Vail - League Game | W 4-1 | 11-5-3 | 9-1-1 |
1/23/2004 | Breckenridge | Vail - League Game | W 6-2 | 12-5-3 | 10-1-1 |
1/24/2004 | Pueblo | Vail - League Game | W 6-2 | 13-5-3 | 11-1-1 |
1/25/2004 | Pueblo | Vail - League Game | W 5-1 | 14-5-3 | 12-1-1 |
1/29/2004 | Steamboat Springs | Vail - League Game | L 6-2 | 14-6-3 | 12-2-1 |
1/31/2004 | Denver Country Club | Vail - League Game | T 2-2 | 14-6-4 | 12-2-2 |
2/1/2004 | Aspen | Aspen - League Game | L 4-2 | 14-7-3 | 12-3-1 |
2/5/2004 | Steamboat Springs | Vail - League Game | L 3-0 | 14-8-3 | 12-4-1 |
2/7/2004 | Denver Country Club | Denver - League Game | W 9-3 | 15-8-3 | 13-4-1 |
2/8/2004 | Colorado Springs | Colorado Springs League Game | W 9-1 | 16-9-3 | 14-4-1 |
2/12/2004 | Casper, Wyoming | Littleton Presidents Day | L 2-1 | 16-10-3 | 14-4-1 |
2/12/2004 | Littleton, Colorado | Littleton Presidents Day | W 5-1 | 17-10-3 | 14-4-1 |
2/12/2004 | Denver University | Littleton Presidents Day | L 5-3 | 17-11-3 | 14-4-1 |
2/12/2004 | Fort Collins Eagles | Littleton Presidents Day | W 9-1 | 18-11-3 | 14-4-1 |
2/27/2004 | Fort Collins Eagles | League Playoffs - Laramie, Wy. | W 6-2 | 18-11-3 | 14-4-1 |
2/28/2004 | Steamboat Springs | League Playoffs - Laramie, Wy. | L 4-0 | 18-12-3 | 14-4-1 |
2/28/2004 | Aspen | League Playoffs - Laramie, Wy. | W 3-2 | 19-12-3 | 14-4-1 |
2/29/2004 | Steamboat Springs | League Playoffs - Laramie, Wy. | W 4-1 | 20-12-3 | 14-4-1 |
2/29/2004 | Steamboat Springs | Champions in Overtime | W 3-2T | 21-12-3 | 14-4-1 |
3/21/2004 | Colorado Springs | State Championships | L 4-2T | 21-13-3 | 14-4-1 |
4/3/2004 |
Party at Coach Barry's Office/Pool Gym |
Everybody wins! |
Coaches | Barry Biegler and Scott Hovey |
Contact Information: | Barry Biegler |
Barry's Work #: | 970/845-1157 (this is the best number) |
Barry's Fax: | 970/845-0151 |
Barry's E-Mail: | Barry_Biegler@Resortdata.com |
Website: | www.vailhockey.com |
Association Name: | Vail Jr. Hockey (www.vailmountaineers.org) |
Home Colors: | White |
Away Colors: | Blue |
Competition Level: | Bantam A |
Team Name: | Vail Mountaineers |